Home     Shop     About Us     Contact     Guestbook     Fabrics     Fonts

 
Sizing:

Most items run true to size, size chart seen below. Everything is pre-shrunk. No more than 2% shrinkage will occur overtime with regular washing and drying.

Size chart:

Size Chart Age 3M 6M 9M 12M 18M 2 3 4 5 6
Size in cm 62 68 74 80 86 92 98 104 110 116
Height inches 24 ½ 25 ¾ 29 ¾ 31 ½ 34 36 ¼ 38 ¾ 41 43 ½ 45 ¾
cm 62 68 74 80 86 92 98 104 110 116
Bust/Chest inches 18 ½ 19 ¼ 20 ¼ 21 21 ¾ 22 ¼ 22 ½ 23 23 ¼ 23 ¾
cm 47 49 51 53 55 56 57 58 59 60
Waist inches 17 ¼ 18 ¼ 19 19 ¾ 20 ½ 20 ¾ 21 21 ¼ 21 ½ 22
cm 44 46 48 50 52 52,6 53,2 53,8 54,4 56
Hip/Seat inches 19 19 ¾ 20 ½ 21 ¼ 22 ¼ 22 ¾ 23 ¼ 24 24 ¾ 25 ¼
cm 48 50 52 54 56 57,6 59,2 60,8 62,4 64
 
* all measurements are approximately



Washing & Drying/Product care:

The right care is very important to have a long lasting garment. We recommend washing in warm water with a mild detergent and low tumble drying. Always separate lights from darks and wash your items with matching colors. You will appreciate how beautifully our garments wear even after hundreds of washes.